$(function() {
	 
	$('.counter').spinner({ 
			min: 0.0,
			max: 20.0,
			step: 1.0,
			numberformat: "n"
	 });
	
	$('#pfrac').spinner({
		 min:0.0,
		 max: 100.0,
		 step: 10.0,
		 numberformat: 'n'
		
	}); 
	
	$('button').button(); 
	
	 
	
	$('#submit_settings').click(function() {
		
			var data = new Object(); 
			data.course = $('#course').val();
			data.teacher = $('#teacher').val();
			data.onestep = $('#onestep').spinner("value");
			data.twostep = $('#twostep').spinner("value"); 
			data.combine = $('#combine').spinner("value");
			data.twoside = $('#twoside').spinner("value");
			data.dist = $('#dist').spinner("value");
			data.sys = $('#sys').spinner("value");
			data.sys2 = $('#sys2').spinner("value");
			data.sys3 = $('#sys3').spinner("value");
			data.quad = $('#quad').spinner("value");
			data.quad2 = $('#quad2').spinner("value");
			data.quad3 = $('#quad3').spinner("value");
			data.quad4 = $('#quad4').spinner("value");
            data.negative = $('#negative').is(':checked');		
            data.answers = $('#answers').is(':checked');
            data.pfrac = $('#pfrac').spinner("value");	
			
			 $.ajax({
				 url : '/a/makeworksheet/',
				 data : data,
				 success : function(txt, err) { 
						
						window.open('http://www.mathteachertools.com/tex/runlatex.php?fname=' + txt, '_self');
					
					},
				 dataType : 'html'
				
				
			});
		
	});
	
 
	
});
